Kailua Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
350 Aoloa Street Unit A112 1 1 587 $475,000 $809 2 days
409 Kailua Road Unit 7101 2 2 1,106 $995,000 $899 3 days
1330 Kuuna Place 3 3 1,581 $1,849,000 $1,169 3 days
1187 Akipohe Street Unit 8A 3 2 1,367 $799,500 $584 5 days
455 Kailua Road Unit 4204 1 1 719 $738,888 $1,027 6 days
322 Aoloa Street Unit 309 2 2 956 $619,000 $647 6 days
235 Kuupua Street 4 3 2,591 $2,875,000 $1,109 7 days
1011 Mokulua Drive 4 7 5,188 $8,995,000 $1,733 9 days
445 Kaimake Loop 6 4 3,579 $2,995,000 $836 8 days
1278 Ulupalakua Street 4 2 1,978 $1,595,000 $806 9 days
Average: 3.9 3.1 2,264 $3,329,154 $1,237 102 days
Viewing 1 - 10 of 143
Viewing 1 - 10 of 143
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1154 Lunaai Street 4 3 2,233 $1,829,000 $819 5 days
532 Ulumalu Street 3 2 1,830 $1,240,000 $677 5 days
675 Ulumalu Street 3 2 1,386 $1,000,000 $721 11 days
398 Kaimake Loop 3 1 816 $1,250,000 $1,531 16 days
935 Mokulua Drive 3 3 2,061 $3,650,000 $1,770 16 days
471 Kailua Road Unit 3202 3 2 1,433 $1,150,000 $802 18 days
41-727 Kaaumoana Place Unit NA 3 1 1,080 $665,000 $615 20 days
1458 Uluhala Place 5 3 2,729 $1,695,000 $621 23 days
1575 Ulupii Street 4 3 2,554 $1,895,000 $741 23 days
119 Kuulei Road 3 2 1,960 $1,600,000 $816 23 days
Average: 3.6 2.6 1,996 $2,168,078 $993 87 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1164 Lunahaneli Place 3 2 2,206 $1,580,000 $1,580,000 $716 43 days 10/23/26
315 Iliaina Street 3 3 1,874 $1,725,000 $1,565,000 $835 147 days 10/23/26
1096 Liku Street 3 1 1,448 $1,235,000 $1,235,000 $852 72 days 10/22/26
340 Ilimano Street 4 2 2,020 $2,200,000 $2,200,000 $1,089 42 days 10/21/26
1461 Aunauna Street 4 3 1,926 $2,450,000 $2,362,500 $1,226 109 days 10/21/26
324D Olomana Street 3 1 1,156 $1,360,000 $1,370,000 $1,185 48 days 10/19/26
821 Kainui Drive 5 5 3,067 $2,500,000 $2,400,000 $782 101 days 10/16/26
85 Mahiloa Place 4 4 2,398 $3,899,900 $3,800,000 $1,584 133 days 10/16/26
590 Keolu Drive 3 2 1,734 $1,350,000 $1,275,000 $735 114 days 10/15/26
1308 Kuuna Street 4 4 2,063 $1,870,000 $1,870,000 $906 89 days 10/13/26
Average: 3.4 2.5 1,756 $1,818,547 $1,792,932 $1,035 83 days
Viewing 1 - 10 of 207
Viewing 1 - 10 of 207

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.