Kapolei Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-219 Waopio Place 4 3 1,930 $1,280,000 $663 2 days
91-1097 Namahoe Street Unit 4D 1 1 534 $499,000 $934 3 days
91-1109 Namahoe Street Unit 1L 3 2 994 $628,000 $631 6 days
91-1058 Kekuilani Loop Unit 1704 2 2 953 $599,000 $628 19 days
91-1026 Kaiau Avenue Unit 5D 2 1 701 $515,000 $734 14 days
91-1079 Namahoe Street Unit 8F 3 2 994 $650,000 $653 28 days
91-1259 Kamaaha Avenue Unit 103 3 2 1,175 $685,000 $582 27 days
91-1023 Kamaaha Avenue Unit 801 3 2 911 $650,000 $713 28 days
91-1019 Hiluhilu Street 3 3 1,637 $940,000 $574 33 days
91-1257 Kamaaha Avenue Unit 1304 2 2 920 $640,000 $695 39 days
Average: 2.8 2.3 1,162 $683,387 $662 82 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-1195 Kaiau Avenue Unit 1206 3 3 1,105 $740,000 $669 17 days
91-1011 Kamaaha Avenue Unit 408 1 1 500 $435,000 $870 27 days
91-1171 Kamaaha Avenue Unit 904 2 2 920 $635,000 $690 43 days
91-1031 Kumulipo Street 3 2 1,068 $709,000 $663 102 days
Average: 2.2 2.0 898 $629,750 $723 47 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-1175 Kaiau Avenue Unit 907 3 3 1,105 $740,000 $745,000 $674 10 days 10/14/24
91-1023 Hiluhilu Street 2 2 1,041 $820,000 $780,000 $749 0 days 10/4/24
91-1050 Makahou Street 3 3 1,591 $988,000 $998,000 $627 6 days 10/4/24
91-1143 Kamaaha Loop Unit 17D 2 2 840 $495,000 $490,000 $583 42 days 10/4/24
91-1035 Kamaaha Avenue Unit 1704 1 1 500 $410,000 $412,500 $825 6 days 10/2/24
91-1058 Kekuilani Loop Unit 602 2 2 909 $565,000 $565,000 $621 132 days 9/20/24
91-1185 Kaiau Avenue Unit 705 3 2 1,175 $735,000 $750,000 $638 57 days 8/22/24
91-1269 Kamaaha Avenue Unit 304 2 2 920 $640,000 $640,000 $695 6 days 8/21/24
91-1032 Kaiau Avenue Unit 8D 1 1 505 $439,000 $439,000 $869 8 days 8/6/24
91-1031 Kamaaha Avenue Unit 1104 1 1 500 $418,000 $425,000 $850 2 days 7/24/24
Average: 2.3 2.1 1,030 $673,573 $665,315 $667 30 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.