Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99-24 Lohea Place 3 3 2,443 $2,400,000 $982 30 days
99-446 Hakina Street 7 4 3,148 $1,800,000 $571 76 days
99-633 Aiea Heights Drive 6 4 2,786 $1,599,000 $573 184 days
99-633 Aiea Heights Drive N/A N/A N/A $1,599,000 Unknown 184 days
99-821 Aiea Heights Drive 4 2 2,618 $1,500,000 $572 183 days
Average: 5.0 3.2 2,748 $1,779,600 $675 132 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99-709 Hoio Street 3 3 2,094 $1,499,000 $715 32 days
98-620 Kaamilo Place 4 3 2,106 $1,299,000 $616 32 days
98-1383 Akaaka Street 6 4 3,078 $1,299,000 $422 36 days
98-819 ILIEE Street 3 2 1,233 $1,255,000 $1,017 14 days
98-1266 Neki Street 3 2 1,080 $915,000 $847 31 days
Average: 3.8 2.8 1,918 $1,253,400 $723 29 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
99-631 Hoio Street 8 5 3,888 $1,885,000 $1,840,000 $473 50 days 5/27/26
99-1052 Manako Place 3 3 1,938 $1,550,000 $1,550,000 $799 35 days 3/17/26
99-1247A Napuanani Road 3 3 1,688 $1,480,000 $1,535,000 $909 61 days 9/9/26
99-104 Kihewa Place Unit 104 5 2 3,538 $1,425,000 $1,400,000 $395 185 days 8/13/26
99-139 Heen Way Unit D 4 3 2,190 $1,390,000 $1,390,000 $634 45 days 6/4/26
99-136 Kihewa Place 3 3 1,964 $1,290,000 $1,380,000 $702 43 days 4/17/26
99-445 Aiea Heights Drive 5 3 2,797 $1,275,000 $1,340,000 $479 64 days 7/21/26
98-881 Kaamilo Street 4 2 1,560 $1,125,000 $1,250,000 $801 59 days 4/2/26
99-1319 Aiea Heights Drive Unit 40 3 3 1,582 $1,200,000 $1,162,000 $734 50 days 4/30/26
99-314 Kulawea Place 3 2 1,640 $1,198,000 $1,160,000 $707 147 days 5/13/26
99-827 Holoai Street 3 3 1,954 $1,195,000 $1,150,000 $588 55 days 4/17/26
99-682 Kaulainahee Place 3 2 1,411 $1,177,000 $1,100,000 $779 87 days 5/15/26
99-627 Kaulainahee Place 4 3 1,616 $1,250,000 $1,050,000 $649 55 days 6/29/26
99-801 Meaala Street 3 3 1,352 $1,024,000 $1,034,000 $764 46 days 5/29/26
99-863 Meaala Street 3 2 1,384 $999,999 $975,000 $704 135 days 9/9/26
99-354 Honohono Street 3 1 720 $899,000 $883,000 $1,226 153 days 4/17/26
99-311 Honohono Street 3 2 748 $825,000 $840,000 $1,122 72 days 7/16/26
99-1440 Aiea Heights Drive Unit 10 3 3 1,284 $735,000 $735,000 $572 302 days 7/30/26
99-139 B Napuanani Road Unit 3 2 1 616 $725,000 $725,000 $1,176 183 days 4/28/26
Average: 3.6 2.6 1,782 $1,191,999 $1,184,157 $748 96 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.