Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1388 Ala Moana Boulevard Unit 6800 5 6 5,743 $30,000,000 $5,223 113 days
1388 Ala Moana Boulevard Unit 6805 3 4 2,738 $10,860,000 $3,966 18 days
624 Sheridan Street N/A N/A N/A $9,990,000 Unknown 8 days
1909 Kahakai Drive N/A N/A N/A $9,150,000 Unknown 948 days
818 Sheridan Street N/A N/A N/A $8,990,000 Unknown 8 days
1388 Ala Moana Boulevard Unit 5401 3 4 2,340 $8,900,000 $3,803 92 days
1388 Ala Moana Boulevard Unit 6700 2 3 1,968 $8,480,000 $4,308 93 days
1555 Kapiolani Boulevard Unit 2301 4 4 3,669 $6,580,000 $1,793 24 days
1388 Ala Moana Boulevard Unit 3301 2 3 1,851 $5,900,000 $3,187 48 days
1388 Ala Moana Boulevard Unit 7605 2 3 1,992 $5,690,000 $2,856 23 days
1388 Ala Moana Boulevard Unit 2302 2 2 1,608 $5,400,000 $3,358 117 days
1388 Ala Moana Boulevard Unit 3702 2 2 1,670 $4,865,000 $2,913 34 days
1388 Ala Moana Boulevard Unit 7703 2 2 1,507 $3,400,000 $2,256 212 days
1388 Ala Moana Boulevard Unit 5603 2 2 1,507 $3,300,000 $2,189 31 days
1538 Kapiolani Boulevard Unit 705 3 3 1,624 $2,898,000 $1,784 292 days
1555 Kapiolani Boulevard Unit 1300 3 3 1,800 $2,380,000 $1,322 29 days
1538 Kapiolani Boulevard Unit 1608 3 3 1,578 $2,299,000 $1,456 188 days
629 Keeaumoku Street Unit 3301 2 2 1,189 $1,847,000 $1,553 62 days
629 keeaumoku Street Unit 3101 2 2 1,189 $1,830,000 $1,539 94 days
629 Keeaumoku Street Unit 2901 2 2 1,189 $1,820,000 $1,530 31 days
1555 Kapiolani Boulevard Unit 1706 2 2 1,280 $1,779,000 $1,389 11 days
1555 Kapiolani Boulevard Unit 1106 2 2 1,278 $1,628,000 $1,273 38 days
629 Keeaumoku Street Unit 2312 2 2 1,092 $1,555,000 $1,423 188 days
1555 Kapiolani Boulevard Unit 808 2 2 1,252 $1,548,000 $1,236 15 days
1650 Ala Moana Boulevard Unit 3901 3 3 2,247 $1,525,000 $678 393 days
Average: 1.7 1.4 723 $1,103,690 $1,035 131 days
Viewing 1 - 25 of 222
Viewing 1 - 25 of 222
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1388 Ala Moana Boulevard Unit 5301 3 3 2,114 $5,750,000 $2,719 55 days
1555 Kapiolani Boulevard Unit 2002 3 3 1,882 $3,300,000 $1,753 103 days
1555 Kapiolani Boulevard Unit 1800 3 3 1,800 $2,670,000 $1,483 35 days
1538 Kapiolani Boulevard Unit 2702 3 3 1,398 $2,565,000 $1,834 288 days
1538 Kapiolani Boulevard Unit 2408 3 3 1,578 $2,393,000 $1,516 199 days
629 Keeaumoku Street Unit 3801 3 3 1,470 $2,350,000 $1,598 335 days
629 Keeaumoku Street Unit 3401 3 3 1,464 $2,300,000 $1,571 211 days
1538 Kapiolani Boulevard Unit 702 1 2 947 $1,826,000 $1,928 491 days
1600 Ala Moana Boulevard Unit 3900 3 3 2,247 $1,495,000 $665 90 days
1600 Ala Moana Boulevard Unit 3700 3 3 2,247 $1,380,000 $614 182 days
629 Keeaumoku Street Unit 2211 2 2 1,047 $1,290,000 $1,232 142 days
1391 Kapiolani Boulevard Unit 2009 2 2 1,043 $1,275,000 $1,222 121 days
1388 Kapiolani Boulevard Unit 3906 2 2 809 $1,150,000 $1,421 284 days
1390 Kapiolani Boulevard Unit 3805 1 1 727 $1,099,000 $1,511 53 days
1600 Ala Moana Boulevard Unit 1912 2 2 1,428 $895,000 $626 164 days
1341 Kapiolani Boulevard Unit 18D 2 2 1,185 $750,000 $632 73 days
1388 Kapiolani Boulevard Unit 3104 1 1 521 $729,000 $1,399 50 days
1388 Kapiolani Boulevard Unit 3410 1 1 519 $719,000 $1,385 157 days
1650 Ala Moana Boulevard Unit 1907 1 1 842 $679,000 $806 23 days
410 Atkinson Drive Unit 3331 2 2 1,148 $625,000 $544 489 days
419 Atkinson Drive Unit 907 2 2 896 $595,000 $664 55 days
1617 Kapiolani Boulevard Unit 402 2 2 798 $448,000 $561 119 days
780 Amana Street Unit 1701 2 2 778 $370,000 $475 29 days
780 Amana Street Unit 408 2 2 920 $359,000 $390 196 days
1848 Kahakai Drive Unit 2006 1 1 542 $350,000 $645 133 days
Average: 1.9 1.8 969 $1,106,302 $983 139 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1388 Ala Moana Boulevard Unit 8804 3 4 3,252 $10,390,000 $10,000,000 $3,075 31 days 7/2/26
1388 Ala Moana Boulevard Unit 8404 3 4 3,050 $9,500,000 $9,500,000 $3,114 240 days 4/27/26
1388 Ala Moana Boulevard Unit 8601 2 3 1,986 $6,950,000 $6,800,000 $3,423 84 days 5/13/26
1388 Ala Moana Boulevard Unit 3401 2 3 1,852 $6,150,000 $5,750,000 $3,104 283 days 4/17/26
1388 Ala Moana Boulevard Unit 6703 2 3 1,601 $5,490,000 $5,000,000 $3,123 405 days 5/28/26
1388 Ala Moana Boulevard Unit 5802 2 2 1,474 $4,780,000 $4,700,000 $3,188 90 days 4/14/26
1388 Ala Moana Boulevard Unit 1406 2 2 1,532 $2,599,800 $2,535,000 $1,654 197 days 9/2/26
1555 Kapiolani Boulevard Unit 900 3 3 1,800 $2,180,000 $2,180,000 $1,211 101 days 7/16/26
1555 Kapiolani Boulevard Unit 1105 2 2 1,278 $1,650,000 $1,600,000 $1,251 64 days 7/22/26
1555 Kapiolani Boulevard Unit 1109 2 2 1,159 $1,600,000 $1,550,000 $1,337 76 days 8/31/26
1391 Kapiolani Boulevard Unit 2411 2 2 1,159 $1,525,000 $1,450,000 $1,251 91 days 7/2/26
1391 Kapiolani Boulevard Unit 3608 2 2 1,008 $1,475,000 $1,450,000 $1,438 158 days 3/10/26
1391 Kapiolani Boulevard Unit 3510 2 2 1,159 $1,529,000 $1,450,000 $1,251 167 days 3/16/26
629 Keeaumoku Street Unit 4108 2 2 916 $1,498,000 $1,410,000 $1,539 347 days 4/17/26
1391 Kapiolani Boulevard Unit 2908 2 2 1,008 $1,450,000 $1,380,000 $1,369 280 days 8/10/26
1388 Kapiolani Boulevard Unit 3501 2 2 901 $1,420,000 $1,378,000 $1,529 201 days 8/26/26
1650 Ala Moana Boulevard Unit 1101 2 2 1,489 $1,195,000 $1,175,000 $789 243 days 4/15/26
629 Keeaumoku Street Unit 3502 2 2 920 $1,190,000 $1,140,000 $1,239 130 days 8/7/26
1555 Kapiolani Boulevard Unit 1615 1 1 881 $1,120,000 $1,120,000 $1,271 46 days 5/8/26
629 Keeaumoku Street Unit 3210 2 2 916 $1,150,000 $1,080,000 $1,179 198 days 4/21/26
629 Keeaumoku Street Unit 2009 2 2 972 $1,100,000 $1,070,000 $1,100 123 days 7/13/26
1555 Kapiolani Boulevard Unit 1714 1 1 881 $1,068,000 $1,060,000 $1,203 52 days 8/13/26
1388 Kapiolani Boulevard Unit 1001 2 2 901 $1,099,000 $1,050,000 $1,165 151 days 9/1/26
1388 Kapiolani Boulevard Unit 2106 2 2 809 $1,060,000 $1,040,000 $1,285 66 days 7/24/26
1631 Kapiolani Boulevard Unit 1906 3 2 1,230 $1,000,000 $1,000,000 $813 32 days 7/27/26
Average: 1.6 1.4 732 $900,010 $870,708 $924 124 days
Viewing 1 - 25 of 121
Viewing 1 - 25 of 121

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.