Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1200 Queen Emma Street Unit 3901 2 2 1,268 $1,090,000 $859 115 days
700 Richards Street Unit 706 2 2 1,014 $740,000 $729 95 days
222 Vineyard Street Unit PH4 N/A N/A N/A $695,000 Unknown 192 days
222 Vineyard Street Unit PH4 2 3 1,334 $695,000 $520 241 days
222 Vineyard Street Unit PH3 N/A N/A N/A $660,000 Unknown 192 days
222 Vineyard Street Unit PH3 N/A 1 1,104 $660,000 $597 241 days
700 Richards Street Unit 1505 2 2 1,031 $625,000 $606 111 days
700 Richards Street Unit 809 2 2 1,014 $590,000 $581 34 days
700 Richards Street Unit 1206 2 2 1,014 $544,995 $537 101 days
55 S Kukui Street Unit D2613 1 1 605 $478,888 $791 9 days
1255 Nuuanu Avenue Unit E1914 2 1 888 $468,888 $528 109 days
1088 Bishop Street Unit 3606 1 1 798 $465,000 $582 142 days
700 Richards Street Unit 1708 1 1 773 $465,000 $601 271 days
700 Richards Street Unit 2507 1 1 773 $462,000 $597 18 days
225 Queen Street Unit 9G 2 2 624 $430,000 $689 41 days
700 Richards Street Unit 802 1 1 773 $410,000 $530 102 days
1255 Nuuanu Avenue Unit 606 1 1 615 $399,000 $648 48 days
1519 Nuuanu Avenue Unit 1846 2 1 749 $399,000 $532 50 days
1088 Bishop Street Unit 1126 1 1 774 $385,000 $497 227 days
1088 Bishop Street Unit 3405 1 1 543 $379,888 $699 3 days
1515 Nuuanu Avenue Unit 356 2 1 749 $379,000 $506 11 days
225 Queen Street Unit 23E 2 2 604 $370,000 $612 159 days
1088 Bishop Streets Unit 2202 1 1 616 $365,000 $592 20 days
225 Queen Street Unit 20D 1 1 469 $360,000 $767 38 days
1255 Nuuanu Avenue Unit 2209 1 1 615 $360,000 $585 88 days
Average: 1.3 1.2 686 $377,296 $541 124 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1200 Queen Emma Street Unit 2302 3 2 1,253 $995,000 $794 93 days
700 Richards Street Unit 2406 2 2 1,014 $668,000 $658 158 days
55 S Kukui Street Unit D2701 2 1 1,000 $585,000 $585 152 days
55 S Kukui Street Unit D1314 2 1 888 $475,000 $534 34 days
55 S Kukui Street Unit D2315 2 1 888 $475,000 $534 139 days
1255 Nuuanu Avenue Unit 1913 1 1 605 $345,000 $570 40 days
1519 Nuuanu Avenue Unit 1241 2 1 907 $315,000 $347 202 days
1088 Bishop Street Unit 2401 1 1 525 $259,000 $493 114 days
1511 Nuuanu Avenue Unit 1228 1 1 548 $249,000 $454 68 days
Average: 1.8 1.2 847 $485,111 $552 111 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1200 Queen Emma Street Unit 3511 2 2 1,268 $1,056,000 $935,000 $737 97 days 4/9/26
1200 Queen Emma Street Unit 812 3 2 1,292 $938,000 $900,000 $696 46 days 8/24/26
1200 Queen Emma Street Unit 1501 2 2 1,049 $829,000 $829,000 $790 117 days 8/31/26
1200 Queen Emma Street Unit 1406 2 2 1,034 $820,000 $825,000 $797 27 days 8/31/26
700 Richards Street Unit 1709 2 2 1,014 $779,000 $760,000 $749 279 days 4/15/26
700 Richards Street Unit 709 2 2 1,014 $748,000 $738,000 $727 150 days 4/16/26
700 Richards Street Unit 2510 2 2 1,031 $720,000 $690,000 $669 150 days 8/6/26
1200 Queen Emma Street Unit 3108 1 1 633 $679,500 $655,000 $1,034 44 days 7/31/26
700 Richards Street Unit 2309 2 2 1,014 $585,000 $585,000 $576 35 days 4/22/26
55 S Kukui Street Unit D3115 2 1 888 $525,000 $529,000 $595 54 days 3/17/26
1255 Nuuanu Avenue Unit E2903 1 1 615 $568,888 $525,000 $853 60 days 4/6/26
55 S Kukui Street Unit D1714 2 1 888 $485,000 $460,000 $518 58 days 6/26/26
55 S Kukui Street Unit D3014 2 1 888 $485,000 $460,000 $518 42 days 4/8/26
1088 Bishop Street Unit 2906 1 1 798 $398,000 $425,000 $532 49 days 4/17/26
55 S Kukui Street Unit D2412 1 1 605 $410,000 $400,000 $661 49 days 4/9/26
1088 Bishop Street Unit 1124 1 2 967 $475,000 $400,000 $413 95 days 4/28/26
1255 Nuuanu Avenue Unit 1503 1 1 615 $399,000 $385,000 $626 90 days 7/24/26
225 Queen Street Unit 25G 2 2 624 $380,000 $380,000 $608 92 days 5/20/26
1515 Nuuanu Avenue Unit 1250 2 1 821 $380,000 $380,000 $462 70 days 4/1/26
1519 Nuuanu Avenue Unit 142 2 1 684 $375,000 $375,000 $548 25 days 4/14/26
1255 Nuuanu Avenue Unit E810 1 1 615 $395,000 $360,000 $585 80 days 4/13/26
225 Queen Street Unit 12G 2 2 624 $360,000 $360,000 $576 105 days 4/30/26
1255 Nuuanu Avenue Unit E2012 1 1 605 $380,000 $358,500 $592 84 days 4/24/26
55 S Kukui Street Unit D2909 1 1 615 $329,000 $339,000 $551 44 days 3/20/26
225 Queen Street Unit 22G 2 2 624 $345,000 $331,000 $530 90 days 9/2/26
Average: 1.5 1.3 689 $395,274 $380,354 $520 94 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.