Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-102 Waialii Place Unit B-1103 2 2 1,171 $3,000,000 $2,561 41 days
92-104 Waialii Place Unit O215 3 3 1,650 $2,799,000 $1,696 99 days
92-104 Waialii Place Unit O511 3 3 1,484 $2,498,000 $1,683 279 days
92-104 Waialii Place Unit OPH 1401 2 2 1,265 $2,400,000 $1,897 182 days
92-104 Waialii Place Unit O202 3 3 1,507 $2,395,000 $1,589 354 days
92-104 Waialii Place Unit O501 2 2 1,265 $2,150,000 $1,699 4 days
92-1152 Olani Street Unit 41-2 3 3 1,834 $1,899,000 $1,035 41 days
92-1150 Olani Street Unit 1 4 3 1,834 $1,880,000 $1,025 107 days
92-1096 Olani Street Unit 13-2 3 3 1,774 $1,600,000 $901 28 days
92-1120 Olani Street Unit 25-2 2 2 1,608 $1,498,000 $931 94 days
92-1118 Olani Street Unit 24-1 3 3 1,715 $1,495,000 $871 114 days
92-1051 Koio Drive Unit M8-3 3 3 1,625 $1,400,000 $861 740 days
92-1001 Aliinui Drive Unit 29A 2 2 1,244 $1,349,000 $1,084 70 days
92-1001 Aliinui Drive Unit 16C 2 2 1,244 $1,300,000 $1,045 113 days
92-1196 Olani Street Unit 63-2 2 2 1,093 $1,299,000 $1,188 323 days
92-1134 Olani Street Unit 32-2 2 2 1,117 $1,199,998 $1,074 172 days
92-1202 Olani Street Unit 66-3 2 2 1,093 $1,199,000 $1,096 178 days
92-1132 Olani Street Unit 31-3 2 2 1,236 $1,198,000 $969 367 days
92-1084 Olani Street Unit 7-6 2 2 1,207 $1,175,000 $973 119 days
92-1051 Koio Drive Unit M8-2 3 2 1,427 $1,100,000 $770 110 days
92-1106 Olani Street Unit 18-3 2 2 1,263 $1,099,999 $870 49 days
92-1507 Aliinui Drive Unit 18G 2 3 1,261 $1,075,000 $852 52 days
92-1222 Olani Street Unit 76-2 2 2 1,093 $1,075,000 $983 126 days
92-1057 Koio Drive Unit F 2 2 1,144 $925,000 $808 39 days
92-1067F Koio Drive Unit M42-6 2 2 1,144 $920,000 $804 10 days
Average: 2.4 2.4 1,279 $1,395,794 $1,081 135 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-104 Waialii Place Unit O505 3 3 1,507 $2,650,000 $1,758 274 days
92-1178 Olani Street Unit 54-2 3 3 1,774 $1,595,000 $899 57 days
92-1172 Olani Street Unit 51-3 2 2 1,236 $1,248,000 $1,009 81 days
92-1234 Olani Street Unit 82-1 2 2 1,117 $1,199,000 $1,073 106 days
92-1061 Koio Drive Unit M39-5 3 2 1,427 $1,175,000 $823 36 days
92-1043 Koio Drive Unit A (M4-1) 2 2 1,144 $930,000 $812 102 days
Average: 2.5 2.3 1,367 $1,466,166 $1,062 109 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
92-1019 Koio Drive Unit S-12 4 4 2,124 $2,425,000 $2,400,000 $1,129 116 days 9/8/26
92-1164 Olani Street Unit 47-1 4 4 2,073 $2,199,000 $2,350,000 $1,133 89 days 8/28/26
92-104 Waialii Place Unit O812 2 2 1,293 $2,295,000 $2,167,000 $1,675 56 days 7/17/26
92-104 Waialii Place Unit O712 2 2 1,642 $2,275,000 $2,100,000 $1,278 304 days 8/20/26
92-1015 Koio Drive Unit 58 3 3 1,865 $1,999,000 $1,975,000 $1,058 55 days 7/8/26
92-104 Waialii Place Unit O803 2 2 1,187 $2,250,000 $1,925,000 $1,621 94 days 4/10/26
92-1224 Olani Street Unit 77-3 3 3 1,548 $1,950,000 $1,800,000 $1,162 180 days 7/27/26
92-1001 Aliinui Drive Unit 25C 2 2 1,244 $1,699,000 $1,600,000 $1,286 41 days 7/31/26
92-1001 Aliinui Drive Unit 12B 3 2 1,320 $1,575,000 $1,525,000 $1,155 95 days 9/4/26
92-1090 Olani Street Unit 10-2 2 2 1,608 $1,548,000 $1,475,000 $917 74 days 6/29/26
92-1164 Olani Street Unit 47-3 3 3 1,548 $1,590,000 $1,405,000 $907 74 days 3/20/26
92-1057 Koio Drive Unit M37-3 3 3 1,625 $1,299,000 $1,290,000 $793 92 days 4/15/26
92-1539 Aliinui Drive Unit 5G 3 3 1,261 $998,000 $996,800 $790 79 days 8/10/26
92-1473 Aliinui Drive Unit 32H 3 3 1,264 $947,500 $945,000 $747 215 days 4/30/26
92-1053 Koio Drive Unit M9-1 2 2 1,144 $939,000 $935,000 $817 165 days 8/24/26
92-1037 Koio Drive Unit M1-1 2 2 1,144 $935,000 $930,000 $812 137 days 4/1/26
92-1507 Aliinui Drive Unit 18A 2 2 847 $899,000 $888,000 $1,048 110 days 8/4/26
92-1481 Aliinui Drive Unit 19D 2 2 856 $898,000 $858,000 $1,002 38 days 7/13/26
92-1519 Aliinui Drive Unit 12A 2 2 847 $750,000 $750,000 $885 198 days 3/11/26
92-1504 Aliinui Drive Unit 705 2 3 981 $788,000 $730,000 $744 238 days 5/6/26
92-1487-A Aliinui Drive Unit 27A 2 2 847 $738,000 $730,000 $861 346 days 5/29/26
92-1522 Aliinui Drive Unit 2304 2 3 981 $740,000 $710,000 $723 165 days 3/30/26
92-1490 Aliinui Drive Unit 803 2 3 981 $750,000 $710,000 $723 307 days 3/11/26
92-1537 Aliinui Drive Unit 16A 2 2 847 $730,000 $700,000 $826 31 days 4/1/26
Average: 2.5 2.5 1,294 $1,384,020 $1,328,950 $1,004 137 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.