Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1430 Wilder Avenue N/A N/A N/A $5,300,000 Unknown 134 days
1430 Wilder Avenue N/A N/A N/A $5,300,000 Unknown 134 days
1254 Lunalilo Street N/A N/A N/A $5,000,000 Unknown 965 days
1550 Davenport Place N/A N/A N/A $2,995,000 Unknown 90 days
1550 Davenport Place 14 8 4,788 $2,995,000 $625 90 days
1328 Kaihee Street N/A N/A N/A $2,500,000 Unknown 8 days
1328 Kaihee Street N/A N/A N/A $2,500,000 Unknown 8 days
1119 Young Street N/A N/A N/A $2,150,000 Unknown 225 days
1119 Young Street N/A N/A N/A $2,150,000 Unknown 225 days
1010 Wilder Avenue Unit PHW 3 4 2,797 $2,000,000 $715 71 days
1718 Lewalani Drive 6 3 2,294 $1,788,000 $779 83 days
1736 Lewalani Drive 4 2 1,760 $1,480,000 $840 33 days
1068 Kinau Street Unit D 4 2 1,008 $1,200,000 $1,190 11 days
1068 Kinau Street Unit B 2 1 816 $899,500 $1,102 88 days
1821 Keeaumoku Street Unit PH501/502 3 3 1,914 $888,000 $463 245 days
1717 Mott Smith Drive Unit 914 3 2 1,167 $725,000 $621 80 days
1333 Heulu Street Unit 1201/PH1 2 2 1,737 $699,000 $402 112 days
1433 Kewalo Street Unit PH4 3 2 1,025 $668,000 $651 112 days
1433 Kewalo Street Unit 309 3 2 1,025 $599,000 $584 91 days
1111 Wilder Avenue Unit PHA 2 2 896 $535,000 $597 270 days
1545 Nehoa Street Unit 802 1 1 730 $500,000 $684 55 days
1111 Wilder Avenue Unit 10A 2 2 896 $500,000 $558 118 days
1722 Makiki Street Unit 302 3 1 1,000 $475,000 $475 223 days
1545 Nehoa Street Unit 1001 1 1 730 $470,000 $643 117 days
1717 Mott Smith Drive Unit 407 2 2 873 $470,000 $538 138 days
Average: 1.8 1.3 762 $665,563 $586 98 days
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1830 Punahou Street N/A N/A N/A $5,500,000 Unknown 70 days
1320 Pensacola Street N/A N/A N/A $1,488,888 Unknown 134 days
1441 Piikoi Street Unit 105 2 2 962 $545,000 $566 49 days
1314 Kalakaua Avenue Unit 312 2 2 850 $425,000 $500 232 days
1634 Makiki Street Unit 1101 2 1 750 $415,000 $553 264 days
1535 Pensacola Street Unit 903 2 1 630 $400,000 $634 98 days
1634 Makiki Street Unit 906 2 1 731 $380,000 $519 63 days
1448 Young Street Unit 203 2 1 749 $379,900 $507 175 days
1426 Keeaumoku Street Unit B13 2 1 562 $360,000 $640 232 days
1716 Keeaumoku Street Unit 303 2 2 766 $358,000 $467 77 days
1630 Liholiho Street Unit 508 1 1 548 $290,000 $529 103 days
1630 Liholiho Street Unit 1404 1 1 548 $290,000 $529 151 days
1710 Makiki Street Unit 1005 1 1 477 $230,000 $482 40 days
1550 Wilder Avenue Unit B302 N/A 1 360 $210,000 $583 39 days
1296 S Beretania Street Unit 101 N/A N/A N/A $100,000 Unknown 35 days
Average: 1.7 1.2 661 $758,119 $542 118 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1812 Anapuni Street N/A N/A N/A $9,999,999 $9,300,000 Unknown 14 days 8/3/26
1420 Wilder Avenue N/A N/A N/A $6,998,000 $6,300,000 Unknown 77 days 6/26/26
1420 Wilder Avenue N/A N/A N/A $6,998,000 $6,300,000 Unknown 77 days 6/26/26
1010 Wilder Avenue Unit 1501 3 3 2,141 $1,699,000 $1,770,000 $826 46 days 9/25/26
1431 Dominis Street 4 4 1,703 $1,385,000 $1,385,000 $813 46 days 6/15/26
1329 Matlock Avenue N/A N/A N/A $1,650,000 $1,300,000 Unknown 239 days 9/24/26
1544 Keeaumoku Street 7 4 1,972 $1,250,000 $1,150,000 $583 85 days 6/9/26
1060 Kinau Street Unit A4 4 3 1,687 $1,100,000 $1,080,000 $640 86 days 7/16/26
1080 S Beretania Street Unit 801 2 2 1,678 $768,000 $768,000 $457 24 days 10/22/26
1080 S Beretania Street Unit 303 2 3 1,971 $780,000 $765,000 $388 134 days 7/15/26
1080 S Beretania Street Unit 502 2 3 1,753 $800,000 $750,000 $427 79 days 5/26/26
1333 Heulu Street Unit 1207/PH2 2 2 1,926 $730,000 $730,000 $379 115 days 8/11/26
1710 Punahou Street Unit 1004 2 2 1,100 $688,000 $665,000 $604 45 days 8/10/26
1310 Heulu Street Unit 1102 2 2 1,545 $625,000 $618,000 $400 29 days 5/5/26
1130 Wilder Avenue Unit 301 2 2 1,158 $615,000 $590,000 $509 102 days 5/5/26
1450 Young Street Unit 2101 2 2 736 $568,000 $580,000 $788 45 days 10/22/26
1450 Young Street Unit 2701 2 2 736 $580,000 $575,000 $781 47 days 4/27/26
1517 Makiki Street Unit 401 2 2 1,233 $599,000 $570,000 $462 98 days 9/11/26
1310 Pensacola Street Unit 307 2 2 747 $565,000 $550,000 $736 82 days 8/18/26
No address 2 2 790 $549,000 $549,000 $694 48 days 6/1/26
1121 Wilder Avenue Unit 1000B 2 2 915 $549,000 $539,000 $589 95 days 5/1/26
1450 Young Street Unit 1407 2 2 790 $520,000 $520,000 $658 201 days 5/6/26
1314 Kalakaua Avenue Unit 610 2 2 859 $510,000 $510,000 $593 49 days 8/24/26
1561 Pensacola Street Unit 1706 2 2 840 $499,000 $490,000 $583 77 days 5/11/26
1314 Kalakaua Avenue Unit 913 2 2 928 $510,000 $490,000 $528 83 days 5/18/26
Average: 1.8 1.4 798 $616,224 $584,123 $503 104 days
Viewing 1 - 25 of 113
Viewing 1 - 25 of 113

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.