Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-227 Hulumoa Place 5 4 3,100 $2,200,000 $709 28 days
95-860 Ukuwai Street 4 4 3,060 $2,095,000 $684 14 days
95-242 Anuanu Place 3 3 2,432 $1,600,000 $657 34 days
95-1022 Hololea Street 4 3 2,516 $1,575,000 $625 36 days
95-1042 Moohele Street 3 3 1,522 $1,350,000 $886 31 days
95-1198 Meheu Street 4 4 2,177 $1,265,000 $581 17 days
95-1501 Ainamakua Drive Unit 19 2 2 873 $763,000 $873 56 days
95-977 Ukuwai Street Unit 3103 3 2 1,175 $690,000 $587 1 day
95-1037 Kaapeha Street Unit 258 3 2 936 $625,000 $667 21 days
95-1033 Kaapeha Street Unit 272 3 2 932 $600,000 $643 6 days
95-1141 Koolani Drive Unit 115 2 2 806 $553,000 $686 223 days
95-980 Ukuwai Street Unit 804 2 1 704 $535,000 $759 42 days
95-1050 Makaikai Street Unit 16E 2 2 794 $499,000 $628 1 day
95-1050 Makaikai Street Unit 14F 2 2 748 $489,000 $653 150 days
95-1050 Makaikai Street Unit 15B 2 2 748 $480,000 $641 90 days
95-1050 Makaikai Street Unit 28O 2 2 834 $470,000 $563 44 days
95-1050 Makaikai Street Unit 26M 1 1 529 $400,000 $756 355 days
95-1050 Makaikai Street Unit 27F 1 1 529 $389,000 $735 70 days
95-1050 Makaikai Street Unit 10E 1 1 529 $380,000 $718 60 days
95-1043 Ainamakua Drive Unit 17 1 1 497 $369,000 $742 113 days
95-1050 Makaikai Street Unit 28D 1 1 529 $355,000 $671 46 days
Average: 2.4 2.1 1,236 $842,000 $689 69 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-309 Alaoki Place 4 3 2,508 $1,898,000 $756 37 days
95-1006 Kahakuhi Street 4 3 2,684 $1,750,000 $652 15 days
95-1034 Hoailona Street 3 2 1,080 $999,000 $925 16 days
95-1503 Ainamakua Drive Unit 78 3 3 1,745 $950,000 $544 55 days
95-205 Iimi Place 3 2 1,020 $894,400 $876 23 days
95-937 Ukuwai Street Unit 806 3 3 1,105 $760,000 $687 90 days
95-1049 Kuauli Street Unit 50 2 2 686 $650,000 $947 65 days
95-1165 Makaikai Street Unit 209 3 2 847 $600,000 $708 86 days
95-1085 Koolani Drive Unit 295 3 2 968 $595,000 $614 73 days
95-1140 Makaikai Street Unit 18 2 2 785 $555,000 $707 51 days
95-1029 Kaapeha Street Unit 223 2 2 729 $545,000 $747 99 days
95-1050 Makaikai Street Unit 17G 2 2 748 $458,000 $612 218 days
95-1050 Makaikai Street Unit 13N 2 2 778 $439,000 $564 44 days
95-1050 Makaikai Street Unit 25F 1 1 529 $398,000 $752 64 days
95-1050 Makaikai Street Unit 11E 1 1 529 $365,000 $689 148 days
Average: 2.5 2.1 1,116 $790,426 $719 72 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
95-1000 LOEA Street 3 3 2,108 $2,000,000 $2,000,000 $948 53 days 8/31/26
95-210 Kuauna Place 7 6 3,392 $1,888,000 $1,857,000 $547 63 days 4/30/26
95-1058 Kelakela Street 4 4 2,808 $1,750,000 $1,805,000 $642 53 days 8/31/26
95-222 Loea Place 4 3 2,790 $1,799,000 $1,800,000 $645 59 days 6/15/26
95-1052 Inana Street 5 4 3,060 $1,750,000 $1,750,000 $571 45 days 7/23/26
95-205 Kemu Place 4 3 2,202 $1,730,000 $1,715,000 $778 43 days 4/24/26
95-1254 Ahoka Street 4 3 2,833 $1,700,000 $1,700,000 $600 87 days 4/27/26
95-214 Kemu Place 4 3 2,202 $1,565,000 $1,600,000 $726 46 days 9/4/26
95-1042 Kowa Street 4 4 2,131 $1,550,000 $1,600,000 $750 27 days 7/2/26
95-1039 Kahakuhi Street 4 3 2,628 $1,575,000 $1,575,000 $599 59 days 5/8/26
95-1002 Kanae Street 4 3 2,330 $1,498,000 $1,570,000 $673 41 days 7/29/26
95-1081 Alaoki Street 3 3 1,971 $1,495,000 $1,495,000 $758 56 days 7/10/26
95-1147 Laipu Street 4 3 2,163 $1,388,000 $1,490,000 $688 36 days 8/14/26
95-1053 Pikokea Street Unit 10 4 3 1,745 $1,325,000 $1,385,000 $793 35 days 8/28/26
95-1035 Hookaau Street 4 3 2,058 $1,295,000 $1,385,000 $672 54 days 3/23/26
95-1011 Halepakui Street Unit 116 4 3 2,274 $1,325,000 $1,375,000 $604 46 days 7/10/26
95-1021 Aelike Street 4 3 1,912 $1,300,000 $1,300,000 $679 53 days 5/22/26
95-1078 Kahakiki Street 3 3 2,244 $1,299,000 $1,280,000 $570 157 days 3/13/26
95-1018 Kahakiki Street 3 3 1,428 $1,265,000 $1,275,000 $892 68 days 7/15/26
95-1003 Puulu Street 3 3 1,615 $1,250,000 $1,250,000 $773 55 days 4/20/26
95-218 Kuinehe Place 4 3 1,698 $1,325,000 $1,200,000 $706 82 days 8/5/26
95-1111 Auina Street 3 3 1,556 $1,195,000 $1,195,000 $767 71 days 7/24/26
95-1061 Kekahi Street Unit 80 3 3 1,254 $1,188,000 $1,125,000 $897 170 days 3/11/26
95-1529 Ainamakua Drive Unit 58 3 3 1,702 $955,000 $1,000,000 $587 59 days 8/20/26
95-224 Haleleka Place Unit 81 3 3 1,224 $999,000 $999,000 $816 69 days 7/15/26
Average: 2.9 2.3 1,373 $945,224 $946,915 $708 73 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.