Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-152 Waimakua Drive 6 5 2,534 $1,550,000 $611 29 days
95-214 Waikalani Drive 2 3 2,508 $1,495,000 $596 127 days
95-182 Waikalani Drive 4 3 1,679 $1,179,000 $702 132 days
95-234 Waiala Street 4 2 1,464 $1,080,000 $737 64 days
95-270 Waikalani Drive Unit G303 3 3 1,289 $660,000 $512 9 days
95-60 Waikalani Drive Unit C104 3 2 1,212 $638,000 $526 85 days
95-060 Waikalani Drive Unit E301 3 2 1,212 $599,000 $494 1 day
95-060 Waikalani Drive Unit A303 3 2 1,212 $599,000 $494 125 days
95-2044 Waikalani Place Unit C203 3 2 1,030 $560,000 $543 28 days
95-060 Waikalani Drive Unit A301 3 2 1,212 $550,000 $453 97 days
95-269 Waikalani Drive Unit C606 3 2 1,023 $515,000 $503 56 days
95-273 Waikalani Drive Unit D904 2 1 890 $515,000 $578 135 days
95-273 Waikalani Drive Unit D706 3 2 1,023 $510,000 $498 294 days
95-273 Waikalani Drive Unit D306 3 2 1,023 $500,000 $488 30 days
95-227 Waikalani Drive Unit A1106 3 2 1,120 $499,000 $445 3 days
95-227 Waikalani Drive Unit A1206 3 2 1,023 $495,000 $483 231 days
95-257 Waikalani Drive Unit B703 2 1 793 $483,000 $609 274 days
95-227 Waikalani Drive Unit A1204 2 1 890 $450,000 $505 105 days
95-2055 Waikalani Place Unit B403 2 1 799 $450,000 $563 346 days
95-2052 Waikalani Place Unit B302 2 1 789 $429,000 $543 20 days
95-269 Waikalani Drive Unit C505 3 2 1,120 $429,000 $383 42 days
95-2027 Waikalani Place Unit A403 3 2 1,030 $429,000 $416 293 days
95-227 Waikalani Drive Unit A1203 2 1 793 $425,000 $535 2 days
95-2048 Waikalani Place Unit D101 2 1 799 $425,000 $531 45 days
95-269 Waikalani Drive Unit C104 2 1 793 $422,000 $532 50 days
Average: 2.1 1.4 926 $466,134 $486 98 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-173 Waikalani Drive 5 3 3,838 $1,598,000 $416 133 days
95-124 Waikalani Drive 5 5 4,558 $1,100,000 $241 41 days
95-052 Waiehu Place 4 3 1,816 $1,090,000 $600 21 days
95-250 Waimakua Drive 5 2 1,870 $855,000 $457 77 days
95-270 Waikalani Drive Unit C304 3 2 1,289 $620,000 $480 110 days
95-270 Waikalani Drive Unit L304 3 2 1,289 $579,000 $449 156 days
95-227 Waikalani Drive Unit A105 3 2 1,023 $475,000 $464 133 days
No address 2 1 799 $425,000 $531 8 days
95-257 Waikalani Drive Unit B303 2 1 890 $419,000 $470 50 days
95-269 Waikalani Drive Unit C1104 2 1 793 $350,000 $441 77 days
95-020 Waihonu Street Unit C802 2 1 799 $297,000 $371 98 days
95-045 Waikalani Drive Unit G207 2 1 896 $285,000 $318 168 days
95-014 Waihonu Street Unit 203 1 1 607 $275,000 $453 35 days
Average: 3.0 1.9 1,574 $643,692 $438 86 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
95-109 Waikalani Drive 5 3 2,511 $1,700,000 $1,665,000 $663 92 days 7/2/26
95-246 Wailawa Street 3 2 1,200 $1,117,000 $1,125,000 $937 44 days 5/15/26
95-238 Waipoo Street 4 2 1,344 $1,075,000 $1,075,000 $799 78 days 8/31/26
95-202 Wailawa Street 4 1 1,104 $975,000 $975,000 $883 70 days 8/10/26
95-145 Wailawa Place 4 2 1,628 $925,000 $965,000 $592 47 days 5/5/26
95-249 Waiala Street 3 2 1,242 $850,000 $850,000 $684 53 days 7/24/26
95-270 Waikalani Drive Unit K302 3 2 1,289 $635,000 $635,000 $492 54 days 5/5/26
95-270 Waikalani Drive Unit B302 3 2 1,298 $590,000 $590,000 $454 120 days 5/1/26
95-2044 Waikalani Place Unit C102 3 2 1,030 $556,000 $545,000 $529 49 days 7/8/26
95-270 Waikalani Drive Unit C204 2 2 934 $530,000 $520,000 $556 65 days 8/28/26
95-270 Waikalani Drive Unit L103 2 2 934 $530,000 $500,000 $535 125 days 7/22/26
95-273 Waikalani Drive Unit D906 3 2 1,123 $485,000 $498,900 $444 75 days 7/28/26
95-2027 Waikalani Place Unit A102 3 2 1,030 $480,000 $493,000 $478 118 days 3/13/26
95-270 Waikalani Drive Unit L104 2 2 934 $499,000 $490,000 $524 56 days 4/21/26
95-2027 Waikalani Place Unit A301 3 2 1,030 $429,000 $445,000 $432 118 days 5/26/26
95-2048 Waikalani Place Unit D205 2 1 799 $450,000 $435,000 $544 56 days 6/10/26
95-257 Waikalani Drive Unit B1203 2 1 793 $434,999 $435,000 $548 159 days 4/14/26
95-269 Waikalani Drive Unit C501 2 1 793 $419,000 $410,000 $517 55 days 8/14/26
95-2048 Waikalani Place Unit D106 2 1 799 $399,999 $403,986 $505 59 days 9/4/26
95-273 Waikalani Drive Unit D1005 3 2 1,032 $399,300 $389,000 $376 250 days 4/8/26
95-020 Waihonu Street Unit C1002 2 1 799 $378,000 $388,000 $485 36 days 7/2/26
95-2055 Waikalani Place Unit B204 2 1 799 $390,000 $380,000 $475 345 days 9/9/26
95-2039 Waikalani Place Unit C202 2 1 799 $375,000 $375,000 $469 45 days 8/17/26
95-2035 Waikalani Place Unit B306 2 1 799 $415,000 $375,000 $469 252 days 4/8/26
95-2051 Waikalani Place Unit E503 1 1 607 $388,000 $373,000 $614 84 days 3/12/26
Average: 2.5 1.5 972 $538,694 $535,242 $533 115 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.