Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
508 N Kalaheo Avenue 12 15 12,005 $50,000,000 $4,164 1000 days
1240 Mokulua Drive 9 10 10,326 $31,000,000 $3,002 239 days
41-471 Kalanianaole Highway 10 9 7,701 $24,900,000 $3,233 300 days
572C N Kalaheo Avenue 12 16 14,151 $18,880,000 $1,334 363 days
200 S Kalaheo Avenue 4 5 4,062 $17,500,000 $4,308 122 days
1586 Mokulua Drive 4 5 2,887 $11,950,000 $4,139 69 days
1011 Mokulua Drive 4 7 5,188 $9,450,000 $1,821 71 days
611 Kaimalino Place 4 4 3,529 $7,888,000 $2,235 73 days
846 Mokulua Drive 5 4 4,612 $7,855,000 $1,703 65 days
1414 Mokulua Drive 4 4 2,857 $7,495,000 $2,623 79 days
41-459 Kalanianaole Highway 4 5 4,927 $6,998,000 $1,420 100 days
344 Lama Place 4 4 2,924 $6,650,000 $2,274 69 days
211 Luika Place 4 3 2,337 $5,895,000 $2,522 80 days
1036 Mokulua Drive 4 4 2,504 $5,798,000 $2,315 36 days
54 Maluniu Avenue N/A N/A N/A $5,388,000 Unknown 513 days
140C N Kalaheo Avenue 3 2 1,063 $5,280,000 $4,967 106 days
125 N Kalaheo Avenue 7 7 6,042 $4,925,000 $815 111 days
6 N Kalaheo Avenue 6 5 3,827 $4,349,000 $1,136 100 days
969 Auloa Road N/A N/A N/A $4,250,000 Unknown 12 days
314 Lapa Place 5 6 4,493 $4,250,000 $945 45 days
969 Auloa Road 8 8 6,161 $4,250,000 $689 80 days
586 Kaimalino Street 4 3 3,905 $4,200,000 $1,075 70 days
223 Lanipo Drive 4 4 2,667 $4,150,000 $1,556 303 days
110 N Kalaheo Avenue Unit B 4 3 2,650 $3,995,000 $1,507 30 days
85 Mahiloa Place 4 4 2,398 $3,899,900 $1,626 97 days
Average: 4.0 3.2 2,309 $3,232,970 $1,170 99 days
Viewing 1 - 25 of 133
Viewing 1 - 25 of 133
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41-1537 Kalanianaole Highway N/A N/A N/A $10,500,000 Unknown 163 days
1251 Kainui Drive 6 4 3,870 $4,350,000 $1,124 190 days
851 Aalapapa Drive 4 4 2,919 $4,250,000 $1,455 271 days
118 Kailuana Place 4 3 2,642 $4,000,000 $1,514 19 days
71 Namala Place 4 3 2,597 $3,930,000 $1,513 58 days
117 Kailuana Place 4 3 2,396 $3,300,000 $1,377 23 days
162 Kailuana Loop 4 2 1,885 $2,790,000 $1,480 33 days
294 Awakea Road 3 3 2,545 $2,650,000 $1,041 107 days
151 Alala Road 5 3 2,533 $2,625,000 $1,036 7 days
1461 Aunauna Street 4 3 1,926 $2,450,000 $1,272 68 days
219 S Kalaheo Avenue 4 3 3,489 $2,250,000 $644 27 days
361 Iliaina Street 4 3 2,316 $2,185,000 $943 40 days
1287 Puualoha Street 4 3 2,471 $2,099,500 $849 120 days
176 Kuulei Road 4 3 2,024 $2,095,000 $1,035 85 days
41-867 Kalanianaole Highway N/A N/A N/A $1,999,000 Unknown 374 days
1350 Lopaka Place 4 3 3,403 $1,985,000 $583 53 days
1308 Kuuna Street 4 4 2,063 $1,870,000 $906 56 days
1622 Paukiki Street 4 4 2,206 $1,729,000 $783 31 days
1312 Aupapaohe Street 3 3 1,950 $1,699,000 $871 40 days
563 Alihi Place 3 2 1,776 $1,665,000 $937 106 days
1494 Kina Street 4 2 1,986 $1,659,000 $835 72 days
559 Iana Street 4 3 1,945 $1,650,000 $848 59 days
739 Kahoa Drive Unit A 4 3 2,294 $1,649,000 $718 36 days
1225 Ulupii Street 9 4 2,823 $1,600,000 $566 36 days
524 Pauku Street 3 2 1,262 $1,595,000 $1,263 111 days
Average: 3.6 2.5 1,901 $1,984,760 $951 78 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
376 Dune Circle 4 4 3,229 $11,200,000 $10,500,000 $3,251 385 days 4/28/26
141 Kailuana Loop 5 5 5,201 $10,995,000 $10,000,000 $1,922 58 days 3/19/26
1456 Mokulua Drive 3 4 2,141 $7,800,000 $7,700,000 $3,596 311 days 6/23/26
127 Mokumanu Drive 6 6 4,839 $7,500,000 $7,000,000 $1,446 203 days 3/12/26
343 Dune Circle 4 4 2,959 $4,995,000 $6,050,000 $2,044 31 days 8/28/26
47 Kaapuni Drive 6 6 5,521 $6,200,000 $5,800,000 $1,050 289 days 3/13/26
133 Kuailima Drive 6 5 3,160 $5,500,000 $5,500,000 $1,740 112 days 5/8/26
148 Kaelepulu Drive 7 5 5,230 $5,350,000 $5,350,000 $1,022 28 days 7/13/26
41-1009 Laumilo Street 3 3 1,946 $5,300,000 $4,800,000 $2,466 90 days 7/8/26
110 N Kalaheo Avenue Unit A 5 4 3,329 $4,850,000 $4,734,000 $1,422 116 days 6/12/26
141 Kuailima Drive 5 4 1,564 $4,720,000 $4,550,000 $2,909 45 days 6/8/26
1319 Mokulua Drive 5 5 3,908 $4,499,000 $4,499,000 $1,151 57 days 7/15/26
114 Kaelepulu Drive 5 3 2,346 $4,449,000 $4,300,000 $1,832 297 days 3/30/26
64 White Sands Place 4 3 2,719 $4,295,000 $4,200,000 $1,544 58 days 3/12/26
926 Aalapapa Drive 3 4 1,988 $4,290,000 $3,990,000 $2,007 162 days 3/27/26
485 Wanaao Road 5 4 3,512 $4,098,000 $3,775,000 $1,074 105 days 8/10/26
337 Wanaao Road 6 6 5,423 $3,998,000 $3,675,000 $677 112 days 7/16/26
1453 Aalapapa Drive 4 3 1,602 $3,777,000 $3,650,000 $2,278 96 days 4/7/26
1247 Kahili Street 4 3 2,500 $3,400,000 $3,460,000 $1,384 38 days 8/17/26
32 Pilipu Place Unit A 4 2 2,970 $3,600,000 $3,400,000 $1,144 138 days 6/30/26
119 Kuailima Drive 3 1 1,000 $3,495,000 $3,320,000 $3,320 146 days 9/9/26
742 Mokapu Road 6 4 3,934 $3,300,000 $3,300,000 $838 50 days 7/2/26
94 White Sands Place 4 3 3,017 $3,280,000 $3,265,000 $1,082 3 days 3/12/26
592 Kaimalino Street 4 3 1,517 $3,495,000 $3,125,000 $2,059 135 days 6/30/26
604 Kaimalino Street 4 3 2,146 $3,350,000 $3,100,000 $1,444 101 days 3/12/26
Average: 3.4 2.5 1,776 $1,905,066 $1,871,709 $1,058 87 days
Viewing 1 - 25 of 208
Viewing 1 - 25 of 208

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.