Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99-147 Mikalemi Street N/A N/A N/A $8,200,000 Unknown 94 days
96-1243 Waihona Street N/A N/A N/A $3,495,000 Unknown 44 days
98-628 Kuini Street 6 3 4,151 $3,180,000 $766 736 days
99-438 Ulune Street N/A N/A N/A $2,788,000 Unknown 90 days
99-438 Ulune Street 15 10 6,746 $2,788,000 $413 135 days
99-24 Lohea Place 3 3 2,443 $2,400,000 $982 29 days
98-806 Leialii Street 3 3 3,432 $2,300,000 $670 10 days
98-681 Papalealii Street 5 5 3,626 $1,949,000 $537 0 days
99-446 Hakina Street 7 4 3,148 $1,800,000 $571 75 days
98-890 Kaahele Street 4 2 2,413 $1,700,000 $704 3 days
98-1015 Kaonohi Street 3 2 1,950 $1,700,000 $871 30 days
99-633 Aiea Heights Drive 6 4 2,786 $1,599,000 $573 183 days
99-633 Aiea Heights Drive N/A N/A N/A $1,599,000 Unknown 183 days
1011 Luaole Place 5 3 2,345 $1,588,000 $677 51 days
99-402 Aiealani Place Unit A 5 3 2,072 $1,550,000 $748 2 days
99-821 Aiea Heights Drive 4 2 2,618 $1,500,000 $572 182 days
98-042 Puaalii Way 4 2 2,106 $1,488,000 $706 20 days
1587 Lehia Street 4 3 2,006 $1,485,000 $740 129 days
2159A Awikiwiki Place 4 4 2,246 $1,450,000 $645 39 days
98-1421 Onikiniki Place Unit 5 3 3 1,943 $1,398,000 $719 164 days
98-2078 Kaahumanu Street Unit E 3 3 1,882 $1,388,000 $737 1 day
98-2033 Pahiolo Street 3 3 1,808 $1,375,000 $760 155 days
923 Upalu Street 4 2 1,260 $1,300,000 $1,031 45 days
98-143 Kanuku Street N/A N/A N/A $1,300,000 Unknown 51 days
98-1846 Nahele Street 3 2 1,370 $1,299,000 $948 21 days
Average: 2.6 1.9 1,144 $753,205 $591 79 days
Viewing 1 - 25 of 153
Viewing 1 - 25 of 153
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-161 Aiea Kai Way 4 3 1,890 $2,149,000 $1,137 170 days
98-161 Aiea Kai Way N/A N/A N/A $2,149,000 Unknown 170 days
98-161 Aiea Kai Way N/A N/A N/A $2,149,000 Unknown 170 days
710 Hoohoa Place 4 3 1,931 $1,650,000 $854 101 days
99-709 Hoio Street 3 3 2,094 $1,499,000 $715 31 days
99-418 Aiealani Place 4 3 2,944 $1,450,000 $492 77 days
98-1528 Kaonohi Street 3 2 1,614 $1,450,000 $898 118 days
1541 Kalauipo Street 6 3 3,007 $1,400,000 $465 31 days
4368 Laakea Street 4 2 1,850 $1,400,000 $756 39 days
98-1022 Kupukupu Place 4 2 1,492 $1,389,000 $930 44 days
2433 Hoohoihoi Street 4 3 1,694 $1,375,000 $811 15 days
2245 Hoohai Street 4 3 2,220 $1,300,000 $585 38 days
2406 Apoepoe Street 3 2 1,112 $1,300,000 $1,169 91 days
98-620 Kaamilo Place 4 3 2,106 $1,299,000 $616 31 days
98-1383 Akaaka Street 6 4 3,078 $1,299,000 $422 35 days
98-819 ILIEE Street 3 2 1,233 $1,255,000 $1,017 13 days
98-1810 B Kaahumanu Street Unit 3 3 3 1,764 $1,180,000 $668 34 days
98-1712 Laauhuahua Way 5 2 2,112 $1,095,000 $518 20 days
99-512 Hokea Street 3 2 1,000 $1,060,000 $1,060 50 days
2073 Komo Mai Drive 4 2 1,926 $1,045,000 $542 21 days
741 Hoomoe Streets 3 1 1,488 $1,000,000 $672 10 days
1724 Hooheke Street 3 2 1,454 $999,000 $687 35 days
2292 Akeukeu Street 3 3 1,769 $998,000 $564 20 days
98-582 Kilinoe Street Unit 98 3 2 1,044 $990,000 $948 228 days
1666 Kaumoli Street 4 2 1,840 $965,000 $524 76 days
Average: 2.8 2.0 1,243 $800,245 $621 81 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
99-631 Hoio Street 8 5 3,888 $1,885,000 $1,840,000 $473 50 days 5/27/26
4560 Ukali Street 4 3 2,167 $1,649,000 $1,649,000 $760 90 days 5/15/26
914 Hoomoana Street 4 4 2,504 $1,625,000 $1,635,000 $652 36 days 3/18/26
98-285 Hale Momi Place 6 4 2,140 $1,490,000 $1,600,000 $747 92 days 4/22/26
98-1655 Piki Street 4 2 1,760 $1,655,000 $1,590,000 $903 92 days 5/20/26
2218 Anapanapa Street N/A N/A N/A $1,550,000 $1,553,000 Unknown 66 days 5/27/26
2218 Anapanapa Street 7 4 3,024 $1,550,000 $1,553,000 $513 76 days 5/27/26
99-1052 Manako Place 3 3 1,938 $1,550,000 $1,550,000 $799 35 days 3/17/26
99-1247A Napuanani Road 3 3 1,688 $1,480,000 $1,535,000 $909 61 days 9/9/26
99-028 Moanalua Road 4 3 1,552 $2,250,000 $1,500,000 $966 160 days 3/23/26
901 Lehua Avenue N/A N/A N/A $1,995,000 $1,500,000 Unknown 183 days 3/20/26
1490 Lehia Street 7 3 2,569 $1,495,000 $1,495,000 $581 125 days 7/6/26
4571 Ukali Street 3 2 1,550 $1,375,000 $1,411,000 $910 84 days 7/28/26
2076 Aaniu Loop 5 3 2,296 $1,349,999 $1,409,300 $613 38 days 6/25/26
98-1024 Oliwa Street 4 2 1,760 $1,333,000 $1,405,000 $798 57 days 9/8/26
98-393 Ponohana Loop 7 4 2,400 $1,388,000 $1,400,000 $583 60 days 6/8/26
99-104 Kihewa Place Unit 104 5 2 3,538 $1,425,000 $1,400,000 $395 185 days 8/13/26
99-139 Heen Way Unit D 4 3 2,190 $1,390,000 $1,390,000 $634 45 days 6/4/26
99-136 Kihewa Place 3 3 1,964 $1,290,000 $1,380,000 $702 43 days 4/17/26
4529 Mahie Street 3 2 1,732 $1,295,000 $1,375,000 $793 52 days 7/10/26
1638 Makamua Street 7 4 2,660 $1,459,000 $1,375,000 $516 195 days 6/30/26
1927 Hoomalolo Street 4 3 1,588 $1,195,000 $1,355,000 $853 51 days 7/31/26
99-250 Aiea Heights Drive 4 3 1,800 $1,250,000 $1,350,000 $750 42 days 7/10/26
1184 Palekaiko Street Unit B 5 4 3,004 $1,360,000 $1,350,000 $449 104 days 7/30/26
286 Hoomalu Street 4 3 1,806 $1,349,000 $1,349,000 $746 115 days 8/14/26
Average: 2.8 2.0 1,237 $740,187 $736,617 $599 99 days
Viewing 1 - 25 of 256
Viewing 1 - 25 of 256

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.